Canon PIXMA iX6840
AED720.00
- High-performance, ultra compact A3+ business printer
- Print more for less with optional XL and XXL inks
- Superfast document printing: A4 ISO ESAT 14.5 ipm mono/10.4 ipm colour
Product Details
Specification | Details |
MAXIMUM PAPER INPUT | Max. 150 sheets of plain paper Max. 20 sheets of photo paper |
---|---|
PAPER TYPES | Plain Paper Envelopes (DL, COM10) Canon Pro Platinum (PT-101) Canon Pro Luster (LU-101) Canon Plus Glossy II (PP-201) Canon Plus Semi-gloss (SG-201) Canon Glossy Everyday Use (GP-501) Canon Matte (MP-101) Canon High Resolution Paper (HR-101N) Canon Photo Stickers (PS-101) Canon T-Shirt Transfer (TR-301) |
PAPER WEIGHT | Plain paper: 64 - 105 g/m² Canon photo paper up to 300 g/m² (PT-101) |
SHEET FEEDER | Auto feed from paper cassette |
OPERATING SYSTEM COMPATIBILITY
Specification | Details |
OS |
|
---|---|
MINIMUM SYSTEM REQUIREMENTS |
|
VERSION |
|
POWER SOURCE
Specification | Details |
POWER SUPPLY | 100-240V AC, 50/60Hz |
---|---|
POWER CONSUMPTION TYPE |
|
POWER REQUIREMENTS | AC power |
PAPER SUPPORT
Specification | Details |
SHEET FEEDER | Auto feed from paper cassette |
---|
PRINTING - CONNECT STATION
Specification | Details |
PRINT LAYOUT | Yes |
---|
INPUTS/OUTPUTS
Specification | Details |
INTERFACE TYPE |
|
---|---|
INTERFACE PROTOCOL | IEEE 802.11b/g/n (2.4GHz band) |
TRANSMISSION SPEED | 150Mbps |
INTERFACE SECURITY | WEP, WPA-PSK (AES, TKIP), WPA2-PSK (AES, TKIP) |
PHYSICAL SPECIFICATIONS
Specification | Details |
PRODUCT DIMENSIONS (WxHxD) | Approx. 584 x 159 x 310 mm |
---|---|
PRODUCT WEIGHT INPUT-1 | 8.1 kg |
OPERATING HUMIDITY RANGE | 10-80%RH (no dew condensation) |
OPERATING TEMPERATURE RANGE | 15-30°C |
PRODUCT WIDTH | 584 mm |
PRODUCT DEPTH | 310 |
PRODUCT HEIGHT | 159 |
MEDIA & CARTRIDGE
Specification | Details |
FOOTNOTE IMAGE LONGEVITY | To test the image permanence of prints that are stored in an album, we use an accelerated testing method similar to how the image permanence of silver-halide photo papers are measured when stored in dark places. Print samples are printed with the optical density of 1.0 (each Bk, C, M,Y). The samples are kept in a certain environment of high temperature and 50% humidity. The rate of the decrease in the optical density and rate of yellow discoloration are recorded. The recorded results are then converted to the length of time when print image is kept in an environment of 23℃/ 50% humidity. 'The point where monochromatic/ reflective optical density shows loss of 30% (starting density of 1.0). |
---|---|
IMAGE LONGEVITY | 100 Years Print |
CARTRIDGE YIELD (PLAIN PAPER) | PBK (Pigment Black) "Standard: 375 document pages Optional XL: 620 document pages Optional XXL: 1,000 document pages BK (Black) "Standard: 1,645* document pages Optional XL: 5,000* document pages C (Cyan) "Standard: 337 document pages Optional XL: 700 document pages M (Magenta) "Standard: 324 document pages Optional XL: 670 document pages Y (Yellow) "Standard: 331 document pages Optional XL: 700 document pages Composite (CMY average) "Standard CMY: 331 document pages Optional XL CMY: 690 document pages "ISO/IEC 24711 for A4 colour document pages Values obtained by continuous printing * Estimated supplemental yield" |
CARTRIDGE YIELD (PHOTO PRINT) | PBK (Pigment Black) "Standard: 2,390 photos Optional XL: 4,720 photos Optional XXL: 7,685 photos" BK (Black) "Standard: 384 photos Optional XL: 845 photos" C (Cyan) "Standard: 125 photos Optional XL: 283 photos" M (Magenta) "Standard: 138 photos Optional XL: 340 photos" Y (Yellow) "Standard: 120 photos Optional XL: 293 photos" Composite (CMY average) "Standard CMY: 127 photos Optional XL CMY: 303 photos" ISO/IEC 29102 for 10x15cm colour borderless photos Values obtained by continuous printing * Estimated supplemental yield" |
STANDARD INK CARTRIDGES | PGI-450PGBK (Pigment Black) CLI-451BK (Black) CLI-451C (Cyan) CLI-451M (Magenta) CLI-451Y (Yellow) |
OPTIONAL XL INK CARTRIDGES | PGI-455PGBK XXL (Pigment Black XXL) PGI-450PGBK XL (Pigment Black XL) CLI-451BK XL (Black XL) CLI-451C XL (Cyan XL) CLI-451M XL (Magenta XL) CLI-451Y XL (Yellow XL) |
PRINTER SPECIFICATIONS
Specification | Details |
MONO PRINT SPEED | Approx. 14.5 ipm |
---|---|
COLOR PRINT SPEED | Approx. 10.4 ipm |
TWO SIDED PRINTING | Manual |
PRINT RESOLUTION | Up to 9600 x 2400 dpi |
PRINT TECHNOLOGY | 5 Individual Inks (PGBK, BK, C, M, Y), Inkjet FINE print head with 1pl (min.) ink droplet size, ChromaLife100+ inks |
BORDERLESS PRINTING | Yes (A3+, A3, A4, LTR, LDR, 25x30cm, 20x25cm, 13x18cm, 10x15cm) |