EX800ST BenQ Smart Projector
- Warranty12 months
- Order Fulfilling & Warranty PartnerHBC Printer Supplies LLC
- Quantity

Product Details
Specifications
| Projection System | DLP Single 0.55" XGA |
|---|
| DMD type | DC3 DMD chip |
|---|
| Native Resolution | 1024 x 768 pixels, 4:3 |
|---|
| Brightness | 3,300 Lumens |
|---|
| Contrast Ratio* | 20,000:1 |
|---|
| Display Color | 1.07 Billion Colors |
|---|
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
|---|
| Light Source | Lamp 200W |
|---|
| Light Source life* | Normal 5000 hrs;Economic 10000 hrs;SmartEco 10000 hrs;LampSave 15000 hrs |
|---|
Projectors
- TechnologyLamp
- Lumens3300
- ResolutionXGA




